Server, Xeon E-2414, 16GB, 480GB SSD, 2× GLAN, H355, iDRAC 9 Enterprise 16G, 1× 700W, 3Y Basic on-site
FUJITSU SRV RX1330M6 PRIMERGY Xeon E-2488 8C 3.2GHz 32GB 4x2.5" bez HDD IRMC eLCM RP-1-500W RACK1U
FUJITSU SRV RX1330M5 PRIMERGY Xeon E-2388G 8C/16T 3.2GHz 32GB(2Rx8)2xM.2 SATA, BEZ HDD 4xBAY2.5 HP RP1-T-500W RACK eLCM
FUJITSU SRV RX1330M5 PRIMERGY Xeon E-2334 4C/8T 3.4GHz 32GB(2Rx8) 2xM.2 SATA BEZ HDD MAX4xBAY2.5 HP 500W RACK eLCM
Server, Xeon Silver 4310, 32GB, 1× 480GB SSD, H755, iDRAC9 Enterprise 15G, 2× 1100W, 1U, 3Y Basic on-site
Server, Xeon Silver 4314, 16GB, 1× 480GB SSD, H755, iDRAC9 Enterprise 15G, 2× 1100W, 1U, 3Y Basic on-site
Server, Xeon E-2314, 8GB, 1× 2TB SATA 7200 ot. Hot-Plug, 2× GLAN, iDRAC 9 Enterprise 15G, 1U, 3Y Basic on-site
Server, Xeon E-2334, 16GB, 480GB SSD, 2× GLAN, H355, iDRAC 9 Enterprise 15G, 2× 700W, 1U, 3Y Basic on-site
Server, Xeon E-2314, 16GB, 480GB SSD, 2× GLAN, H355, iDRAC 9 Enterprise 15G, 2× 700W, 1U, 3Y Basic on-site
Server, Xeon E-2314, 16GB, 1x 2TB SATA 7200 ot. hot-plug, 2x GLAN, H355, iDRAC 9 Enterprise 15G, 1U, 3Y Basic on-site
Server, Xeon E-2336, 16GB, 2× 600GB SAS, H755, iDRAC 9 Enterprise 15G, 2× 700W, 1U, 3Y PS on-site
Server, Xeon E-2336, 16GB, 480GB SSD, 2× GLAN, H755, iDRAC 9 Enterprise 15G, 2× 700W, 1U, 3Y Basic on-site
Nastavení