FUJITSU SRV TX1310M5 PRIMERGY Xeon E-2356G 6C/12T 3.20GHz 32GB(2Rx8) TPM2.0 2x480SSD SATA1xDP 2x1000ETH 250W
Server, Xeon E-2314, 16GB, 2x 480GB SSD + 2x 2TB SATA 7200 ot. Hot-Plug, 2x GLAN, H355, iDRAC 9 Exp. 15G, 1U, 3Y PS NBD
Server, Xeon E-2334, 16GB, 1x 2TB SATA 7200 ot. hot-plug, 2x GLAN, H355, iDRAC 9 Enterprise 15G, 1U, 3Y Basic on-site
Server, 1× Xeon Silver 4309Y, 32GB, 1× 480GB SSD, H755, iDRAC9 Enterprise 15G, 2× 1800W, 2U, 3Y Basic on-site
Server, Xeon Silver 4309Y, 16GB, 1× 480GB SSD, H755, iDRAC9 Enterprise 15G, 2× 1100W, 2U, 3Y Basic on-site
Server, Xeon Silver 4310, 16GB, 1× 480GB SSD, H755, iDRAC9 Enterprise 15G, 2× 1100W, 1U, 3Y Basic on-site
Server, Xeon Silver 4314, 32GB, 1× 480GB SSD, H755, iDRAC9 Enterprise 15G, 2× 1100W, 2U, 3Y Basic on-site
Server, Xeon Silver 4310, 16GB, 1× 480GB SSD, H755, iDRAC9 Enterprise 15G, 2× 1100W, 2U, 3Y Basic on-site
Server, Xeon E-2478, 16GB, 480GB SSD, 2× GLAN, H755, iDRAC 9 Enterprise 16G, 1× 700W, 3Y Basic on-site
Server, Xeon E-2478, 16GB, 480GB SSD, 2× GLAN, H755, iDRAC 9 Enterprise 16G, 2× 700W, 3Y PS on-site
Server, Xeon E-2436, 16GB, 480GB SSD, 2× GLAN, H755, iDRAC 9 Enterprise 16G, 1× 700W, 3Y Basic on-site
Server, Xeon E-2434, 16GB, 480GB SSD, 2× GLAN, H755, iDRAC 9 Enterprise 16G, 1× 700W, 3Y Basic on-site
Nastavení