Server, Xeon E-2334, 16GB, 1x 2TB SATA 7200 ot. hot-plug, 2x GLAN, H355, iDRAC 9 Enterprise 15G, 1U, 3Y Basic on-site
Server, 1× Xeon Silver 4309Y, 32GB, 1× 480GB SSD, H755, iDRAC9 Enterprise 15G, 2× 1800W, 2U, 3Y Basic on-site
Server, Xeon Silver 4309Y, 16GB, 1× 480GB SSD, H755, iDRAC9 Enterprise 15G, 2× 1100W, 2U, 3Y Basic on-site
Server, Xeon Silver 4310, 16GB, 1× 480GB SSD, H755, iDRAC9 Enterprise 15G, 2× 1100W, 1U, 3Y Basic on-site
Server, Xeon Silver 4314, 32GB, 1× 480GB SSD, H755, iDRAC9 Enterprise 15G, 2× 1100W, 2U, 3Y Basic on-site
Server, Xeon Silver 4310, 16GB, 1× 480GB SSD, H755, iDRAC9 Enterprise 15G, 2× 1100W, 2U, 3Y Basic on-site
Server, Xeon E-2478, 16GB, 480GB SSD, 2× GLAN, H755, iDRAC 9 Enterprise 16G, 1× 700W, 3Y Basic on-site
Server, Xeon E-2478, 16GB, 480GB SSD, 2× GLAN, H755, iDRAC 9 Enterprise 16G, 2× 700W, 3Y PS on-site
Server, Xeon E-2436, 16GB, 480GB SSD, 2× GLAN, H755, iDRAC 9 Enterprise 16G, 1× 700W, 3Y Basic on-site
Server, Xeon E-2434, 16GB, 480GB SSD, 2× GLAN, H755, iDRAC 9 Enterprise 16G, 1× 700W, 3Y Basic on-site
Server, Xeon E-2414, 16GB, 480GB SSD, 2× GLAN, H355, iDRAC 9 Enterprise 16G, 1× 700W, 3Y Basic on-site
FUJITSU SRV RX1330M6 PRIMERGY Xeon E-2488 8C 3.2GHz 32GB 4x2.5" bez HDD IRMC eLCM RP-1-500W RACK1U
Nastavení